RBGPF | 1.42% | 76 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
BCC | 0.32% | 83.19 | $ | |
CMSD | -0.09% | 23.52 | $ | |
NGG | -0.31% | 72.08 | $ | |
SCS | 0.06% | 16 | $ | |
RELX | 1.03% | 49.32 | $ | |
GSK | 2.21% | 37.58 | $ | |
AZN | 1.3% | 74.57 | $ | |
RIO | 1.12% | 60.77 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | 0.04% | 22.96 | $ | |
JRI | 0.52% | 13.41 | $ | |
VOD | -0.36% | 11.26 | $ | |
BCE | 2.23% | 23.78 | $ | |
BTI | 0.51% | 56.69 | $ | |
BP | 0.91% | 34.19 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

Irish government to subsidise school books

European democracy is weakening, report warns
