CMSC | 0.04% | 22.96 | $ | |
BTI | 0.49% | 56.68 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | 1.13% | 60.775 | $ | |
BCC | 0.34% | 83.2 | $ | |
GSK | 2.25% | 37.595 | $ | |
SCS | 0.28% | 16.035 | $ | |
AZN | 1.3% | 74.57 | $ | |
CMSD | -0.1% | 23.517 | $ | |
NGG | -0.36% | 72.04 | $ | |
BP | 0.91% | 34.19 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
RBGPF | 1.42% | 76 | $ | |
JRI | 0.52% | 13.41 | $ | |
VOD | -0.36% | 11.26 | $ | |
RELX | 1.05% | 49.33 | $ | |
BCE | 2.21% | 23.775 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
