| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| JRI | -0.33% | 13.515 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| GSK | -1.05% | 48.73 | $ | |
| BCC | 0.92% | 76.03 | $ | |
| NGG | -0.45% | 75.69 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RIO | 0.41% | 76.13 | $ | |
| RELX | -0.61% | 40.83 | $ | |
| BCE | -0.49% | 23.495 | $ | |
| VOD | 0.04% | 12.705 | $ | |
| BTI | -0.69% | 57.342 | $ | |
| AZN | -0.86% | 90.775 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| BP | -4.21% | 33.825 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?
How is climate change spreading disease?
Business: Is it important to speak multiple languages?