| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 1.48% | 14.82 | $ | |
| BCC | -0.63% | 76.033 | $ | |
| CMSC | -0.04% | 23.29 | $ | |
| GSK | 0.77% | 49.19 | $ | |
| RIO | -0.21% | 75.5 | $ | |
| BCE | 0.11% | 23.42 | $ | |
| NGG | 0.95% | 75.65 | $ | |
| RELX | 2.09% | 41.24 | $ | |
| VOD | 0.98% | 12.715 | $ | |
| JRI | 0.03% | 13.57 | $ | |
| AZN | 1.33% | 91.04 | $ | |
| CMSD | 0.32% | 23.325 | $ | |
| BTI | 0.96% | 57.655 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| BP | 0.03% | 35.27 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
UKRAINA, Україна, Украина, Ucraina, ウクライナ, Ουκρανία, 우크라이나, Ucrânia, 乌克兰, Ukrayna
Ukraine: War terror of the russian army!
War crime by the Russians: Thousands without drinking water in Ukraine
We thank the Heroes of Ukraine!
Arab League reinstates Syrian membership after a 12-years
Turkey's President Erdogan shows he is ready for a fight
Россия - это государство без будущего!
Три тупые свиньи: Пригожин, Шойгу и Путин!
Perverted Russian gets a bashing as flag thief
Россия: Кто придет после преступника Путина?
Thank you Ukraine for the destruction of the Russian terror soldiers!