SCU | 0% | 12.72 | $ | |
CMSC | -0.04% | 22.94 | $ | |
RELX | 1.02% | 49.315 | $ | |
NGG | -0.26% | 72.115 | $ | |
RBGPF | 1.42% | 76 | $ | |
CMSD | -0.21% | 23.49 | $ | |
VOD | -0.76% | 11.215 | $ | |
GSK | 2.39% | 37.65 | $ | |
SCS | 0.78% | 16.115 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
BCC | 0.53% | 83.359 | $ | |
BTI | 0.16% | 56.49 | $ | |
AZN | 0.77% | 74.17 | $ | |
JRI | 0.37% | 13.39 | $ | |
BP | 0.75% | 34.135 | $ | |
BCE | 1.42% | 23.585 | $ | |
RIO | 1.09% | 60.75 | $ |
Terrorist state Iran attacks Israel with missiles
Iran has attacked Israel with ballistic missiles. The skies were filled with deadly missiles fired by the criminal mullah regime at the Jewish state. The Iranian terrorist regime has fired a total of 181 missiles at Israel. According to information, there have been impacts in several Israeli cities, including Tel Aviv.

This Summer experiences Romania first heatwave

Brussels, my Love? EU-Market "sexy" for voters?

Holy souls on display at 2024 Venice Biennale

Activists organise "flotilla" with aid for Gaza

Mike Pence: U.S. will continue to support Ukraine

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
