| RBGPF | -2.23% | 80.22 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 3.97% | 15.38 | $ | |
| CMSC | 0.24% | 23.315 | $ | |
| NGG | -0.76% | 76.58 | $ | |
| BTI | 0.1% | 57.225 | $ | |
| BP | -3.16% | 33.415 | $ | |
| AZN | 1.28% | 91.025 | $ | |
| GSK | -0.62% | 48.41 | $ | |
| RIO | 0.66% | 77.7 | $ | |
| RELX | 0.38% | 40.715 | $ | |
| VOD | 0.08% | 12.82 | $ | |
| BCE | -1.03% | 22.915 | $ | |
| CMSD | -0.09% | 23.26 | $ | |
| BCC | 1.4% | 77.372 | $ | |
| JRI | -0.15% | 13.41 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
How melting Alpine glaciers affect valleys
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
Brussels, my Love? EU-Market "sexy" for voters?
Holy souls on display at 2024 Venice Biennale
Activists organise "flotilla" with aid for Gaza
Mike Pence: U.S. will continue to support Ukraine
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis