| CMSC | -0.34% | 23.67 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| BP | -0.75% | 34.87 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| VOD | -5.89% | 11.38 | $ | 
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.
                EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
                Ukraine: Zelenskyy appeals for international aid
                Lebanon: Is a new wave of refugees coming to the EU?
                Terrorist state Iran attacks Israel with missiles
                Belarus: ICC investigates dictator Lukashenko
                NATO: Ukraine ‘at the top of the list!’
                NATO is training to fight cyber attacks
                Digital Ocean Twin: Protecting the Oceans
                Digital Ocean Twin: Protecting the Oceans
                What is the outlook for France’s economy?
                How melting Alpine glaciers affect valleys