| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| NGG | 1.8% | 77.16 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| RELX | -0.64% | 40.56 | $ | |
| GSK | -0.14% | 48.71 | $ | |
| BCE | -0.78% | 23.15 | $ | |
| RYCEF | 1.48% | 14.86 | $ | |
| AZN | -1.66% | 89.86 | $ | |
| RIO | 1.55% | 77.19 | $ | |
| BTI | -0.21% | 57.17 | $ | |
| BCC | 0.59% | 76.29 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| BP | 2.06% | 34.47 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.
How melting Alpine glaciers affect valleys
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Holy souls on display at 2024 Venice Biennale
Activists organise "flotilla" with aid for Gaza
Mike Pence: U.S. will continue to support Ukraine
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis