RBGPF | 6.26% | 67.21 | $ | |
RYCEF | 1.73% | 10.4 | $ | |
BCC | 3.36% | 95.935 | $ | |
CMSC | 0.63% | 22.17 | $ | |
SCS | 2.42% | 10.115 | $ | |
GSK | 0.09% | 38.785 | $ | |
RELX | 1.45% | 54.875 | $ | |
BTI | -0.48% | 43.095 | $ | |
RIO | 2.42% | 60 | $ | |
JRI | 0.07% | 13.019 | $ | |
AZN | 1.48% | 71.57 | $ | |
VOD | -0.26% | 9.705 | $ | |
CMSD | 0.36% | 22.34 | $ | |
BCE | 0.65% | 21.58 | $ | |
BP | 0.27% | 27.955 | $ | |
NGG | -0.01% | 71.645 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Digital Ocean Twin: Protecting the Oceans

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Brussels, my Love? EU-Market "sexy" for voters?

Activists organise "flotilla" with aid for Gaza
