RBGPF | 1.42% | 76 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
CMSC | -0.31% | 22.88 | $ | |
BCC | 0.22% | 83.1 | $ | |
VOD | -0.89% | 11.2 | $ | |
BCE | 0% | 23.25 | $ | |
RIO | 0.89% | 60.63 | $ | |
RELX | 1.39% | 49.5 | $ | |
SCS | 0.84% | 16.125 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | 0.45% | 13.4 | $ | |
CMSD | -0.02% | 23.535 | $ | |
GSK | 1.71% | 37.39 | $ | |
AZN | 0.53% | 73.99 | $ | |
BP | 1.21% | 34.295 | $ | |
BTI | -0.09% | 56.35 | $ | |
NGG | -0.26% | 72.11 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

EU: Energy independence achieved!

EU: Record number of births!

EU: Military spending is on the rise!

Crisis: EU bicycle production drops!

EU: Foreign-controlled enterprises?

EU DECODED: Deforestation law’s trade-offs

Underwater Wi-Fi: European startups woo investors

Trump's US support for Ukraine and China?

Cultural year 2024: between Qatar and Morocco

Planning a wellness break? Poland!

Studio Kremlin: creative co-working in Paris
