| CMSD | -0.65% | 23.25 | $ | |
| RIO | -0.19% | 75.503 | $ | |
| NGG | 1% | 75.685 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -0.33% | 76.29 | $ | |
| CMSC | -0.56% | 23.3 | $ | |
| RYCEF | -1.71% | 14.6 | $ | |
| BTI | 0.29% | 57.265 | $ | |
| VOD | 0.91% | 12.705 | $ | |
| RELX | 2.11% | 41.24 | $ | |
| BCE | -1.5% | 23.36 | $ | |
| GSK | 0.76% | 49.17 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| BP | 0.38% | 35.39 | $ | |
| AZN | 0.92% | 90.66 | $ | |
| JRI | -0.42% | 13.5001 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
King Charles III promises 'lifelong service' to the Nation
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Queen Elizabeth II dies aged 96
Ukraine: Kherson, nuclear inspectors and Russian army
Why Lithuania didn't join the tributes to Gorbachev
Germany: River Rhine water levels could fall to critical low