RBGPF | -0.71% | 63 | $ | |
CMSC | -0.46% | 22.138 | $ | |
RYCEF | -3.54% | 9.9 | $ | |
RIO | -3.03% | 59.09 | $ | |
NGG | -0.34% | 72.795 | $ | |
SCS | -1.06% | 9.905 | $ | |
RELX | 1.34% | 54.52 | $ | |
CMSD | -0.36% | 22.27 | $ | |
GSK | 1.85% | 39.704 | $ | |
JRI | -0.66% | 12.845 | $ | |
BCC | -1.91% | 92.73 | $ | |
BCE | 1.33% | 22.215 | $ | |
AZN | 0.04% | 71.74 | $ | |
BTI | 1.46% | 43.495 | $ | |
VOD | 1.73% | 9.749 | $ | |
BP | -2.28% | 27.445 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

Digital Ocean Twin: Protecting the Oceans

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Brussels, my Love? EU-Market "sexy" for voters?

Holy souls on display at 2024 Venice Biennale
