BCC | -0.77% | 82.71 | $ | |
CMSC | 0.87% | 23.07 | $ | |
JRI | 0.76% | 13.2 | $ | |
BCE | -1.12% | 23.31 | $ | |
CMSD | 1.18% | 23.63 | $ | |
AZN | 0.86% | 74.59 | $ | |
SCS | 38.6% | 16.58 | $ | |
NGG | 1.14% | 72.65 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | 0.32% | 37.68 | $ | |
RBGPF | 0% | 74.94 | $ | |
RIO | 0.58% | 60 | $ | |
BTI | 2.16% | 55.55 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
VOD | 0.72% | 11.04 | $ | |
RELX | 0.73% | 51.97 | $ | |
BP | 2.28% | 32.49 | $ |
EU: Von der Leyen withdraws controversial pesticide law
EU: Ursula von der Leyen announced on Tuesday the withdrawal of a contentious law that aimed to reduce the use of pesticides across the European Union, marking the first defeat of the Green Deal.

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack
