CMSC | 0% | 22.95 | $ | |
CMSD | 0.11% | 23.565 | $ | |
NGG | 0.06% | 72.34 | $ | |
RIO | 1.18% | 60.81 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | 2.42% | 37.661 | $ | |
SCS | 0.5% | 16.07 | $ | |
JRI | 0.48% | 13.404 | $ | |
BCC | 0.92% | 83.69 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
BTI | 0.28% | 56.56 | $ | |
RBGPF | 1.42% | 76 | $ | |
BP | 0.95% | 34.205 | $ | |
AZN | 0.96% | 74.31 | $ | |
BCE | 1.71% | 23.655 | $ | |
VOD | -0.78% | 11.212 | $ | |
RELX | 0.97% | 49.29 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Brussels, my Love? EU-Market "sexy" for voters?

Holy souls on display at 2024 Venice Biennale

Activists organise "flotilla" with aid for Gaza

Mike Pence: U.S. will continue to support Ukraine

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
