CMSC | 0% | 22.95 | $ | |
CMSD | 0.11% | 23.565 | $ | |
NGG | 0.06% | 72.34 | $ | |
RIO | 1.18% | 60.81 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | 2.42% | 37.661 | $ | |
SCS | 0.5% | 16.07 | $ | |
JRI | 0.48% | 13.404 | $ | |
BCC | 0.92% | 83.69 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
BTI | 0.28% | 56.56 | $ | |
RBGPF | 1.42% | 76 | $ | |
BP | 0.95% | 34.205 | $ | |
AZN | 0.96% | 74.31 | $ | |
BCE | 1.71% | 23.655 | $ | |
VOD | -0.78% | 11.212 | $ | |
RELX | 0.97% | 49.29 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
