| RYCEF | 1.48% | 14.86 | $ | |
| VOD | 0.81% | 12.915 | $ | |
| RIO | 0.36% | 77.47 | $ | |
| CMSC | 0.39% | 23.35 | $ | |
| NGG | -0.8% | 76.545 | $ | |
| BTI | 0.41% | 57.405 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.76% | 48.341 | $ | |
| AZN | 0.71% | 90.5 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RELX | 0.84% | 40.905 | $ | |
| JRI | -0.3% | 13.39 | $ | |
| BCE | -0.81% | 22.965 | $ | |
| BP | -2.03% | 33.785 | $ | |
| CMSD | 0.43% | 23.38 | $ | |
| BCC | 0.91% | 76.99 | $ |
Countries across Europe are tightening security measures
Security measures have been strenghtened in crowded areas over the holiday period across Europe.
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans