| SCS | 0.12% | 16.14 | $ | |
| BCE | 0.62% | 23.54 | $ | |
| BCC | -0.72% | 75.96 | $ | |
| NGG | 1.17% | 75.82 | $ | |
| GSK | 0.93% | 49.27 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RIO | -0.17% | 75.53 | $ | |
| CMSC | -0.04% | 23.29 | $ | |
| JRI | 0.06% | 13.575 | $ | |
| RYCEF | 1.48% | 14.82 | $ | |
| CMSD | 0.32% | 23.325 | $ | |
| BTI | 0.9% | 57.62 | $ | |
| AZN | 1.43% | 91.13 | $ | |
| VOD | 1.14% | 12.735 | $ | |
| RELX | 2.29% | 41.325 | $ | |
| BP | -0.03% | 35.25 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars