SCU | 0% | 12.72 | $ | |
CMSC | -0.04% | 22.94 | $ | |
RELX | 1.02% | 49.315 | $ | |
NGG | -0.26% | 72.115 | $ | |
RBGPF | 1.42% | 76 | $ | |
CMSD | -0.21% | 23.49 | $ | |
VOD | -0.76% | 11.215 | $ | |
GSK | 2.39% | 37.65 | $ | |
SCS | 0.78% | 16.115 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
BCC | 0.53% | 83.359 | $ | |
BTI | 0.16% | 56.49 | $ | |
AZN | 0.77% | 74.17 | $ | |
JRI | 0.37% | 13.39 | $ | |
BP | 0.75% | 34.135 | $ | |
BCE | 1.42% | 23.585 | $ | |
RIO | 1.09% | 60.75 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.

Measles: UK authorities call for vaccinate children

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?

How is climate change spreading disease?

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!
