| RBGPF | -4.49% | 77.68 | $ | |
| CMSC | -0.13% | 23.27 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| NGG | 1.47% | 76.05 | $ | |
| GSK | 1.1% | 49.355 | $ | |
| VOD | 1.06% | 12.725 | $ | |
| RELX | 1.7% | 41.08 | $ | |
| AZN | 1.93% | 91.598 | $ | |
| RIO | 0.12% | 75.75 | $ | |
| CMSD | 0.51% | 23.37 | $ | |
| JRI | 0.25% | 13.5999 | $ | |
| BCC | -0.78% | 75.92 | $ | |
| BCE | 0.41% | 23.491 | $ | |
| BTI | 0.91% | 57.625 | $ | |
| BP | -0.1% | 35.225 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking