RYCEF | -1.05% | 14.35 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
CMSD | -0.51% | 23.51 | $ | |
AZN | -0.15% | 74.48 | $ | |
GSK | -0.96% | 37.32 | $ | |
BTI | 0.52% | 55.84 | $ | |
SCS | -3.88% | 15.96 | $ | |
CMSC | 0% | 23.07 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | -0.5% | 59.7 | $ | |
NGG | -0.51% | 72.28 | $ | |
JRI | 0.45% | 13.26 | $ | |
VOD | 0.54% | 11.1 | $ | |
BCC | 4.68% | 86.77 | $ | |
BCE | 1.06% | 23.56 | $ | |
RELX | -2.73% | 50.59 | $ | |
BP | 3.3% | 33.6 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack
