RYCEF | 0.9% | 14.48 | $ | |
CMSC | -0.03% | 23.063 | $ | |
RIO | 0.93% | 60.26 | $ | |
GSK | -1.23% | 36.865 | $ | |
RELX | -3.75% | 48.76 | $ | |
SCS | 0.28% | 16.005 | $ | |
BP | 1.75% | 34.2 | $ | |
VOD | 2.59% | 11.395 | $ | |
RBGPF | -0.03% | 74.92 | $ | |
BTI | 1.18% | 56.505 | $ | |
SCU | 0% | 12.72 | $ | |
AZN | -1.17% | 73.62 | $ | |
JRI | 0.67% | 13.35 | $ | |
CMSD | 0.08% | 23.53 | $ | |
NGG | 0.64% | 72.745 | $ | |
BCE | -0.47% | 23.45 | $ | |
BCC | -3.97% | 83.455 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Brussels, my Love? EU-Market "sexy" for voters?

Holy souls on display at 2024 Venice Biennale

Activists organise "flotilla" with aid for Gaza

Mike Pence: U.S. will continue to support Ukraine

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
