SCU | 0% | 12.72 | $ | |
RBGPF | 1.42% | 76 | $ | |
AZN | -1.2% | 73.6 | $ | |
RIO | 0.65% | 60.09 | $ | |
SCS | 0.19% | 15.99 | $ | |
NGG | 0.03% | 72.3 | $ | |
BTI | 0.99% | 56.4 | $ | |
CMSD | 0.13% | 23.54 | $ | |
GSK | -1.55% | 36.75 | $ | |
RELX | -3.65% | 48.81 | $ | |
JRI | 0.6% | 13.34 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
CMSC | -0.52% | 22.95 | $ | |
BCC | -4.64% | 82.92 | $ | |
VOD | 1.77% | 11.3 | $ | |
BP | 0.83% | 33.88 | $ | |
BCE | -1.33% | 23.25 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
