SCU | 0% | 12.72 | $ | |
CMSD | 0.34% | 23.35 | $ | |
RBGPF | 0% | 74.94 | $ | |
JRI | -0.23% | 13.1 | $ | |
SCS | -1.47% | 10.18 | $ | |
BCC | -0.55% | 83.35 | $ | |
RIO | -0.2% | 59.65 | $ | |
NGG | 1.99% | 71.82 | $ | |
GSK | 1.09% | 37.56 | $ | |
BCE | 1.02% | 23.57 | $ | |
CMSC | 0.09% | 22.87 | $ | |
RELX | -0.58% | 51.59 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
VOD | 1.37% | 10.96 | $ | |
BTI | 1.23% | 54.35 | $ | |
AZN | 1.16% | 73.95 | $ | |
BP | -1.26% | 31.75 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
