SCU | 0% | 12.72 | $ | |
CMSC | -0.3% | 23 | $ | |
VOD | 1.86% | 11.31 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
SCS | 0.37% | 16.02 | $ | |
RBGPF | 1.42% | 76 | $ | |
NGG | 0.34% | 72.53 | $ | |
RIO | 0.9% | 60.245 | $ | |
RELX | -3.5% | 48.88 | $ | |
CMSD | -0.51% | 23.39 | $ | |
BCE | -1.53% | 23.205 | $ | |
JRI | 0.38% | 13.31 | $ | |
AZN | -1.37% | 73.475 | $ | |
GSK | -1.39% | 36.81 | $ | |
BTI | 0.97% | 56.385 | $ | |
BCC | -4.76% | 82.83 | $ | |
BP | 0.93% | 33.915 | $ |
Turkey's President Erdogan shows he is ready for a fight
With one week to go until Turkey's Presidential and Parliamentary elections, President Recep Tayyip Erdogan is pulling out all the stops to secure his third term and his party's power.

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Brussels, my Love? EU-Market "sexy" for voters?

Holy souls on display at 2024 Venice Biennale

Activists organise "flotilla" with aid for Gaza

Mike Pence: U.S. will continue to support Ukraine

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
