RIO | 0.13% | 60.08 | $ | |
JRI | -0.04% | 13.19 | $ | |
SCS | -2.66% | 16.15 | $ | |
BCE | 2.35% | 23.87 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | 1.19% | 83.71 | $ | |
BTI | 0.47% | 55.815 | $ | |
NGG | -0.51% | 72.28 | $ | |
RYCEF | -0.35% | 14.45 | $ | |
CMSD | 0% | 23.63 | $ | |
RELX | -1.76% | 51.07 | $ | |
GSK | -1.03% | 37.295 | $ | |
VOD | -0.36% | 11 | $ | |
BP | 2.42% | 33.295 | $ | |
AZN | -0.1% | 74.515 | $ | |
RBGPF | 0% | 74.94 | $ | |
CMSC | 0% | 23.07 | $ |
Arms imports to Europe have risen sharply, new report finds
A new report by the Stockholm International Peace Research Institute concludes "tensions between Russia and most European countries" explains the spike in weapons arriving in Europe.

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Brussels, my Love? EU-Market "sexy" for voters?

Holy souls on display at 2024 Venice Biennale

Activists organise "flotilla" with aid for Gaza

Mike Pence: U.S. will continue to support Ukraine

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
