| CMSD | -0.12% | 23.961 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| BCC | -4.51% | 67.45 | $ | |
| AZN | -0.9% | 81.663 | $ | |
| SCS | -1.01% | 15.8 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| GSK | -0.95% | 46.42 | $ | |
| RIO | -2.11% | 70.255 | $ | |
| BCE | -0.99% | 22.635 | $ | |
| NGG | -0.55% | 74.839 | $ | |
| JRI | -0.4% | 13.845 | $ | |
| RYCEF | 1.62% | 15.4 | $ | |
| BP | -0.75% | 34.87 | $ | |
| BTI | 2.71% | 52.615 | $ | |
| RELX | -0.1% | 44.195 | $ | |
| VOD | -5.85% | 11.384 | $ |
Germany: River Rhine water levels could fall to critical low
Germany: River Rhine water levels could fall to critical low
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Brussels, my Love? EU-Market "sexy" for voters?
Holy souls on display at 2024 Venice Biennale
Activists organise "flotilla" with aid for Gaza
Mike Pence: U.S. will continue to support Ukraine
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells