RBGPF | -0.03% | 74.92 | $ | |
RYCEF | -1.19% | 14.33 | $ | |
NGG | -0.51% | 72.28 | $ | |
CMSC | 0% | 23.07 | $ | |
RIO | -0.5% | 59.7 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | -3.88% | 15.96 | $ | |
BTI | 0.52% | 55.84 | $ | |
GSK | -0.96% | 37.32 | $ | |
BP | 3.3% | 33.6 | $ | |
RELX | -2.73% | 50.59 | $ | |
CMSD | -0.51% | 23.51 | $ | |
JRI | 0.45% | 13.26 | $ | |
VOD | 0.54% | 11.1 | $ | |
AZN | -0.15% | 74.48 | $ | |
BCC | 4.68% | 86.77 | $ | |
BCE | 1.06% | 23.56 | $ |
Antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Brussels, my Love? EU-Market "sexy" for voters?

Holy souls on display at 2024 Venice Biennale

Activists organise "flotilla" with aid for Gaza

Mike Pence: U.S. will continue to support Ukraine

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
