| SCS | 0.12% | 16.14 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| BCC | -1.24% | 79.185 | $ | |
| CMSC | -0.02% | 23.69 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RELX | -1.56% | 35.61 | $ | |
| NGG | -0.65% | 84.5 | $ | |
| BCE | -0.08% | 25.465 | $ | |
| RIO | -4.67% | 90.885 | $ | |
| GSK | 1.19% | 51.265 | $ | |
| AZN | 0.55% | 93.1 | $ | |
| CMSD | 0.04% | 24.07 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| BTI | -0.11% | 60.145 | $ | |
| BP | -0.67% | 37.785 | $ |
Peers and Gadecki retain Australian Open mixed-doubles crown
Wildcards John Peers and Olivia Gadecki became the first team to retain the Australian Open mixed-doubles title since 1988-89 when they outlasted French pair Kristina Mladenovic and Manuel Guinard on Friday.
They came through 4-6, 6-3, 10-8 on Rod Laver Arena to deny France a first mixed-doubles crown at a Grand Slam since Roland Garros in 2004.
It was a third Slam mixed-doubles title for Peers, to go with one men's doubles crown, and the second for Gadecki.
The last team to retain an Australian Open mixed-doubles title was the Czech Jana Novotna and American Jim Pugh.
C.Wieser--SbgTB