| RIO | -2.96% | 68.35 | $ | |
| NGG | 0.27% | 74.94 | $ | |
| SCS | -0.38% | 15.78 | $ | |
| CMSC | -0.42% | 23.57 | $ | |
| GSK | 0.92% | 46.78 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| BCC | 2.66% | 70.205 | $ | |
| JRI | -0.87% | 13.76 | $ | |
| RBGPF | 0% | 76 | $ | |
| BP | 1.71% | 35.475 | $ | |
| BCE | -1.43% | 22.35 | $ | |
| BTI | 0.76% | 52.843 | $ | |
| VOD | -1.47% | 11.215 | $ | |
| CMSD | -0.59% | 23.76 | $ | |
| RELX | -0.18% | 44.09 | $ | |
| AZN | -0.11% | 81.63 | $ |
Fiorentina sack Pioli after winless start in Serie A
Serie A strugglers Fiorentina dismissed coach Stefano Pioli on Tuesday with the club bottom of the table after a 10-match winless run to start the season.
Fiorentina are off to their worst top-flight start in club history, picking up just four points so far after finishing sixth last season.
Pioli, 60, returned to Fiorentina for a second spell in July after less than a year in charge of Saudi side Al-Nassr. Before that he spent five years at AC Milan but left at the end of the 2023-24 season.
He becomes the third coach in Serie A to lose his job this term. Juventus moved on from Igor Tudor last week while Genoa parted ways with Patrick Vieira.
Fiorentina named Daniele Galloppa as his replacement on a temporary basis but are reportedly considering Roberto D'Aversa, who has coached Parma, Lecce and Empoli, and former Torino boss Paolo Vanoli as the successor to Pioli.
A.Gruber--SbgTB