| SCS | -0.76% | 15.84 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| BP | -0.75% | 34.87 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| RYCEF | 1.37% | 15.36 | $ | 
                Sinner waltzes into Vienna semi-finals
Top seed Jannik Sinner brushed aside Alexander Bublik to progress to the Vienna ATP semi-finals on Friday.
Sinner made it three from three in Austria since retiring injured from the Shanghai Masters earlier this month with a 6-4, 6-4 win over the eighth-seeded Russian-born Kazakh.
Sinner, seeking his fourth title of 2025, will face third seed Alex de Minaur in the last four after the Australian beat Matteo Berrettini 6-1, 7-6 (7/4) in his last eight test.
Four-time Grand Slam champion Sinner said: "It is a tough, tough matchup. I am very happy.
"I tried to return as many balls as possible, I felt he was serving great today.
"He is a very dangerous player but I tried to stay as solid as possible, so I am very happy."
H.Hofer--SbgTB