
SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 74.94 | $ | |
CMSD | 0.34% | 23.35 | $ | |
NGG | 1.99% | 71.82 | $ | |
CMSC | 0.09% | 22.87 | $ | |
BTI | 1.23% | 54.35 | $ | |
RIO | -0.2% | 59.65 | $ | |
SCS | -1.47% | 10.18 | $ | |
AZN | 1.16% | 73.95 | $ | |
RELX | -0.58% | 51.59 | $ | |
GSK | 1.09% | 37.56 | $ | |
BP | -1.26% | 31.75 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BCC | -0.55% | 83.35 | $ | |
VOD | 1.37% | 10.96 | $ | |
JRI | -0.23% | 13.1 | $ | |
BCE | 1.02% | 23.57 | $ |

Bublik wins first clay title in Gstaad
Kazakhstan's Alexander Bublik battled past Argentine Juan Manuel Cerundolo 6-4, 4-6, 6-3 in the Gstaad final on Sunday to clinch his first career clay-court title.
World number 34 Bublik won on grass at Halle last month and scooped his second title of the season in Switzerland after bouncing back from a first-round loss at Wimbledon.
"This is my sixth title and I have played the greats of the game, but this final I will remember as one of the toughest I ever played," said Bublik. "It was complete torture."
Cerundolo was playing in his first tour-level final since 2021 having dumped out top seed Casper Ruud in the last eight on Friday.
Bublik will climb back into the top 30 on Monday after a resurgence which has seen him win 17 of 22 matches since the start of the Madrid Open in mid-April. He also reached the quarter-finals at Roland Garros.
G.Moser--SbgTB